Scoring
Every contestant earns points each episode from what they did on the show. Your team's score is the total for everyone you drafted.
Points per episode
Challenge win Split across everyone who won, so each member of a 5-person tribe that wins gets a fifth of this. Covers reward and immunity challenges. | +5 per win |
Individual immunity A bonus for winning individual immunity, on top of the challenge win itself. | +3 |
Voting with the boot For each vote cast for the person who went home. | +2 per vote |
Votes against For each vote cast against the contestant, whether or not they went home. | −1 per vote |
Idol found Finding a hidden immunity idol. | +5 |
Idol played Playing an idol at tribal, whether or not it ended up saving anyone. | +2 |
Survived tribal Going to tribal council and not being voted out. Skipping tribal (e.g. your tribe won immunity) doesn't earn this. | +1 |
Voted out Being voted out of the game. | −3 |
Examples
- +11Post-merge immunity winnerWins individual immunity, goes to tribal, votes with the majority and gets no votes.
- +1Tribe wins immunityA member of a 5-person tribe that wins immunity and skips tribal.
- −8Voted out 5–1Goes to tribal, votes for someone else, and goes home with 5 votes against.
Ties in the standings
Teams with the same points are ordered by:
- Whoever correctly picked the season winner.
- Whoever's guess for the total number of idols played is closest.
You answer both when you submit your draft. They're settled after the finale.